Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-01-29
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.938) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.0000661 BTC($5.913) |
| Net Income | -0.00003325 BTC($-2.974) |
| Total Output | -0.121695 BTC($-10885.618) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.325E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-01-29
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.938) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.0000661 BTC($5.913) |
| Net Income | -0.00003325 BTC($-2.974) |
| Total Output | -0.121695 BTC($-10885.618) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.325E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-01-29
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000306 BTC($2.737) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008317 BTC($7.439) |
| Net Income | -0.00005257 BTC($-4.702) |
| Total Output | -0.1924062 BTC($-17210.735) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.257E-5 BTC