Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-18
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000365 BTC($2.479) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008707 BTC($5.913) |
| Net Income | -0.00005057 BTC($-3.434) |
| Total Output | -0.1850862 BTC($-12568.834) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.057E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-18
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000365 BTC($2.479) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008707 BTC($5.913) |
| Net Income | -0.00005057 BTC($-3.434) |
| Total Output | -0.1850862 BTC($-12568.834) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.057E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-18
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.000034 BTC($2.309) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00010955 BTC($7.439) |
| Net Income | -0.00007555 BTC($-5.13) |
| Total Output | -0.276513 BTC($-18777.445) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.555E-5 BTC