Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-08
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.26) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008596 BTC($5.913) |
| Net Income | -0.00005311 BTC($-3.653) |
| Total Output | -0.1943826 BTC($-13370.413) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.311E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-08
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.26) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008596 BTC($5.913) |
| Net Income | -0.00005311 BTC($-3.653) |
| Total Output | -0.1943826 BTC($-13370.413) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.311E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-08
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000306 BTC($2.105) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00010815 BTC($7.439) |
| Net Income | -0.00007755 BTC($-5.334) |
| Total Output | -0.283833 BTC($-19523.169) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.755E-5 BTC