Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-05-19
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.584) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007683 BTC($5.913) |
| Net Income | -0.00004325 BTC($-3.329) |
| Total Output | -0.158295 BTC($-12182.383) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.325E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-05-19
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.584) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007683 BTC($5.913) |
| Net Income | -0.00004325 BTC($-3.329) |
| Total Output | -0.158295 BTC($-12182.383) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.325E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-05-19
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003128 BTC($2.407) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00009666 BTC($7.439) |
| Net Income | -0.00006538 BTC($-5.032) |
| Total Output | -0.2392908 BTC($-18415.82) |
Sold Out
Need payment of freight and duties
Estimated daily income -6.538E-5 BTC