Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2025-11-11
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002993 BTC($3.095) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00005717 BTC($5.913) |
| Net Income | -0.00002724 BTC($-2.817) |
| Total Output | -0.0996984 BTC($-10310.809) |
Sold Out
Need payment of freight and duties
Estimated daily income -2.724E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2025-11-11
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002993 BTC($3.095) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00005717 BTC($5.913) |
| Net Income | -0.00002724 BTC($-2.817) |
| Total Output | -0.0996984 BTC($-10310.809) |
Sold Out
Need payment of freight and duties
Estimated daily income -2.724E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2025-11-11
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002788 BTC($2.883) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007193 BTC($7.439) |
| Net Income | -0.00004405 BTC($-4.556) |
| Total Output | -0.161223 BTC($-16673.683) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.405E-5 BTC