Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-01-08
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003139 BTC($2.909) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.0000638 BTC($5.913) |
| Net Income | -0.00003241 BTC($-3.004) |
| Total Output | -0.1186206 BTC($-10993.283) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.241E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-01-08
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003139 BTC($2.909) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.0000638 BTC($5.913) |
| Net Income | -0.00003241 BTC($-3.004) |
| Total Output | -0.1186206 BTC($-10993.283) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.241E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-01-08
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002924 BTC($2.71) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008027 BTC($7.439) |
| Net Income | -0.00005103 BTC($-4.729) |
| Total Output | -0.1867698 BTC($-17309.078) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.103E-5 BTC