Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-01
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.727) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007124 BTC($5.913) |
| Net Income | -0.00003839 BTC($-3.186) |
| Total Output | -0.1405074 BTC($-11662.255) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.839E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-01
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.727) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007124 BTC($5.913) |
| Net Income | -0.00003839 BTC($-3.186) |
| Total Output | -0.1405074 BTC($-11662.255) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.839E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-01
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000306 BTC($2.54) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008963 BTC($7.439) |
| Net Income | -0.00005903 BTC($-4.9) |
| Total Output | -0.2160498 BTC($-17932.349) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.903E-5 BTC