Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2025-12-09
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003066 BTC($2.801) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006472 BTC($5.913) |
| Net Income | -0.00003406 BTC($-3.112) |
| Total Output | -0.1246596 BTC($-11388.901) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.406E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2025-12-09
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003066 BTC($2.801) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006472 BTC($5.913) |
| Net Income | -0.00003406 BTC($-3.112) |
| Total Output | -0.1246596 BTC($-11388.901) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.406E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2025-12-09
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002856 BTC($2.609) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008143 BTC($7.439) |
| Net Income | -0.00005287 BTC($-4.83) |
| Total Output | -0.1935042 BTC($-17678.544) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.287E-5 BTC