Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2025-10-28
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003139 BTC($3.558) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00005217 BTC($5.913) |
| Net Income | -0.00002078 BTC($-2.355) |
| Total Output | -0.0760548 BTC($-8620.812) |
Sold Out
Need payment of freight and duties
Estimated daily income -2.078E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2025-10-28
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003139 BTC($3.558) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00005217 BTC($5.913) |
| Net Income | -0.00002078 BTC($-2.355) |
| Total Output | -0.0760548 BTC($-8620.812) |
Sold Out
Need payment of freight and duties
Estimated daily income -2.078E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2025-10-28
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002924 BTC($3.314) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006563 BTC($7.439) |
| Net Income | -0.00003639 BTC($-4.125) |
| Total Output | -0.1331874 BTC($-15096.792) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.639E-5 BTC