Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-01-16
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003139 BTC($3.032) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006122 BTC($5.913) |
| Net Income | -0.00002983 BTC($-2.881) |
| Total Output | -0.1091778 BTC($-10545.047) |
Sold Out
Need payment of freight and duties
Estimated daily income -2.983E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-01-16
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003139 BTC($3.032) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006122 BTC($5.913) |
| Net Income | -0.00002983 BTC($-2.881) |
| Total Output | -0.1091778 BTC($-10545.047) |
Sold Out
Need payment of freight and duties
Estimated daily income -2.983E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-01-16
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002924 BTC($2.824) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007702 BTC($7.439) |
| Net Income | -0.00004778 BTC($-4.615) |
| Total Output | -0.1748748 BTC($-16890.457) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.778E-5 BTC