Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-06-10
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.072) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00009584 BTC($5.913) |
| Net Income | -0.00006226 BTC($-3.841) |
| Total Output | -0.2278716 BTC($-14058.766) |
Sold Out
Need payment of freight and duties
Estimated daily income -6.226E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-06-10
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.072) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00009584 BTC($5.913) |
| Net Income | -0.00006226 BTC($-3.841) |
| Total Output | -0.2278716 BTC($-14058.766) |
Sold Out
Need payment of freight and duties
Estimated daily income -6.226E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-06-10
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003128 BTC($1.93) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00012058 BTC($7.439) |
| Net Income | -0.0000893 BTC($-5.51) |
| Total Output | -0.326838 BTC($-20164.597) |
Sold Out
Need payment of freight and duties
Estimated daily income -8.93E-5 BTC